THE NORTHCAP UNIVERSITY has instituted the Vice Chancellor’s Innovation Fund to encourage shaping of innovative ideas and to carry out basic research.
The scheme aims at encouraging innovative ideas amongst research workers, faculty members and students to seed research activity. Further, to support research, The Master Jaggannath Centre of Excellence & Incubation (MJCEI) at The NORTHCAP UNIVERSITY is established. The funding from the VC Innovation Fund acts as an initial grant to nurture ideas, passion & convert products into startups.
Read MoreYear 2015 (Student Projects)
S.No. | Project title | Department | Name of Recipents | Amount Received (Rs.) |
---|---|---|---|---|
1 | Six degrees of freedom autonomous and mobile robotic manipulor | EECE | Ms. Antariksha Kar, Mr. Ishant Bharadwaj (Faculty Coordinator: Mr. Sidhart Bhatia) | 1,00,000/- |
2 | Hand Gestures Using Color Segmentation Implementation FPGA | EECE | Mr. Udit Handa Shubham Gupta (Faculty Coordinator: Ms Nidhi Sharma) | 36,500/- |
3 | Security Box | EECE | Mr. Shard Bansal Mr. Nishant Chaturvedi (Faculty Coordinator: Ms Anjali Garg) | 20,000/- |
Total | 1,52,500/- |
Year 2016-17 (Student Projects)
S.No. | Project title | Department | Name of Recipents | Amount Received (Rs.) |
---|---|---|---|---|
1 | WiFi Powered Indoor Navigation System with Multilinguial Support (Nav Me Bot) | CSE | Mr. Harshit Juneja Ms. Kirti Aggarwal (Faculty Coordinator: Dr. Shilpa Mahajan) | 20,400/- |
2 | Power generation through moving vehicles on road | ECEE & ME | Mr. Tushar Chadha Mr. Ketan Singhal (Faculty Coordinator: Ms. Anjati Garg, Dr. Feras AI-Hakkak) | 1,35,000/- |
3 | Design and fabrication of a hybrid rocket engine | ME | Mr. Suyash Ghirnikar Mr. Tanmay Dhanote (Faculty Coordinator: Dr. Feras AI-Hakkak, Mr. Anuj K. Jain) | 2,00,000/- |
Total | 3,55,400/- |
Year 2016-17 (Student Projects)
S.No. | Project title | Department | Name of Recipents | Amount Received (Rs.) |
---|---|---|---|---|
1 | Efficency and Performance Improvement of the LPG Cooking Stove | ME | Dr. Rohit Singh Lather, Dr. Pramod Bhatia, and Mr. Darpan Dahiya | 1,75,000/- |
2 | Remote monitoring and protection of UPS Locations cross The NorthCap University campus | CSE | Mr. Sandeep Singh, Dr. Yogita Gigras, and Mr. Deepak Satyarthi | 50,000/- |
3 | Design and Development of low power WSN Mote | ECEE | Ms. Amanpreet Kaur, Mr. Pankaj Rakheja, Ms Rupal Kapoor, amd Mr. Shailesh Kumar | 3,00,000/- |
Total | 5,25,400/- |
The funding received by various faculties and students over the last five years is reported below:
S.No. | Academic year | Amount Sanctioned |
---|---|---|
1 | 2015-16 | Rs Rs 1,52,500/- |
2 | 2016-17 | Rs Rs 4,35,508/- |
3 | 2017-18 | Rs Rs 23,000/- |
4 | 2018-19 | Rs Rs 1,23,646 |
5 | 2019-20 | Rs Rs 4,24,633 |
Total funding under VCIF (2015-2020) | Rs Rs 11,59,287/- |
Some of the visible outputs of the VCIF sponsored projects are mentioned below:
Some of the projects funded under the VCIF scheme are listed below:
Apply for VC Innovation Fund Scheme (Guidelines & Forms)
VC Innovation fund coordinator:
Dr. Satnam Singh,
Assistant Professor(Selection Grade), Mechanical Engineering Department, The NorthCap University