Graduation Aggregate % : 80% and above
Graduation Aggregate % : 75%<= 79.99%
| S. NO. | SCHOOL | PROGRAMMES | SLABS | SELECTION CRITERIA | Eligibility |
|---|---|---|---|---|---|
| 1. | SOET | BTech | 35% | JEE NTA SCORE ≥ 90 | PCME 75% and above in 12th CBSE/ equivalent examination of a recognized Board |
| 15% | 85 ≤ JEE NTA SCORE < 90 | ||||
| 2. | BCA (All)/BSc (All) | 35% | CUET-UG SCORE ≥ 87.5% | (*)Aggregate 75% and above in 12th CBSE/ equivalent examination of a recognized Board | |
| 15% | 75% ≤ CUET-UG SCORE < 87.5% | ||||
| 3. | SOM & LS | BBA (All) | 35% | CUET SCORE-UG ≥ 87.5% | |
| 25% | 75% ≤ CUET SCORE-UG < 87.5% | ||||
| 4. | BCom (Hons) All | 35% | CUET-UG SCORE ≥ 87.5% | ||
| 25% | 75% ≤ CUET-UG SCORE < 87.5% | ||||
| 5. | BA (Hons) Economics | 35% | CUET-UG SCORE ≥ 87.5% | ||
| 25% | 75% ≤ CUET-UG SCORE < 87.5% | ||||
| 6. | BA (Hons) Psychology | 35% | CUET-UG SCORE ≥ 87.5% | ||
| 25% | 75% ≤ CUET-UG SCORE < 87.5% | ||||
| 7. | BA (Hons) English | 35% | CUET-UG SCORE ≥ 87.5% | ||
| 25% | 75% ≤ CUET-UG SCORE < 87.5% | ||||
| 8. | SOL | BBA-LLB (Hons) | 25% | CLAT SCORE ≥ 50 OR CUET-UG SCORE ≥ 87.5% |
|
| 10% | 40 ≤ CLAT SCORE < 50 OR 75% ≤ CUET-UG SCORE < 87.5% |
||||
| 9. | LLB | 25% | LSAT/LNAT SCORE ≥ 150 OR CUET-PG SCORE ≥ 60% |
Minimum 75% marks/ min 7.5 CGPA in Qualifying Degree | |
| 10% | 140≤ LSAT/LNAT SCORE < 150 OR 46.6% ≤ CUET-PG SCORE < 59.9% |
| S. NO. | SCHOOL | PROGRAMMES | SLABS | SELECTION CRITERIA | Eligibility |
|---|---|---|---|---|---|
| 1. | SOET | MTech(All) | 30% | GATE SCORE ≥ 95 | Minimum 75% marks/ min 7.5 CGPA in Qualifying Degree |
| 20% | 90 ≤ GATE SCORE < 95 | ||||
| MCA | 30% | CUET-PG SCORE ≥ 66.6% | |||
| 20% | 50% ≤ CUET-PG SCORE < 66.6% Or NIMCET Rank between 601-800 |
||||
| 2. | SOM & LS | MA (All) | 30% | CUET-PG SCORE ≥ 66.6% | |
| 20% | 50% ≤ CUET-PG SCORE < 66.6% | ||||
| 3. | SOB | MBA | 25% | CAT/XAT/SNAP ≥ 85 | |
| 10% | CAT/XAT/SNAP 70≤ but < 85 | ||||
| 25% | GMAT Score 650 and above | ||||
| 10% | GMAT Scores 625 – 649 | ||||
| 25% | NMAT Scores 208 and above | ||||
| 10% | NMAT Scores 200 – 207 |