| S. NO. | SCHOOL | PROGRAMMES | SLABS | SELECTION CRITERIA | Eligibility | 
|---|---|---|---|---|---|
| 1. | SOET | BTech | 35% | JEE NTA SCORE ≥ 90 | PCME 75% and above in 12th CBSE/ equivalent examination of a recognized Board | 
| 15% | 85 ≤ JEE NTA SCORE < 90 | ||||
| 2. | BCA (All)/BSc (All) | 35% | CUET-UG SCORE ≥ 700 | (*)Aggregate 75% and above in 12th CBSE/ equivalent examination of a recognized Board | |
| 15% | 600 ≤ CUET-UG SCORE < 700 | ||||
| 3. | SOM & LS | BBA (All) | 35% | CUET SCORE-UG ≥ 700 | |
| 25% | 600 ≤ CUET SCORE-UG < 700 | ||||
| 4. | BCom (Hons) All | 35% | CUET-UG SCORE ≥ 700 | ||
| 25% | 600 ≤ CUET-UG SCORE < 700 | ||||
| 5. | BA (Hons) Economics | 35% | CUET-UG SCORE ≥ 700 | ||
| 25% | 600 ≤ CUET-UG SCORE < 700 | ||||
| 6. | BA (Hons) Psychology | 35% | CUET-UG SCORE ≥ 700 | ||
| 25% | 600 ≤ CUET-UG SCORE < 700 | ||||
| 7. | BA (Hons) English | 35% | CUET-UG SCORE ≥ 700 | ||
| 25% | 600 ≤ CUET-UG SCORE < 700 | ||||
| 8. | SOL | BBA-LLB (Hons) | 25% | CLAT SCORE ≥ 50  OR CUET-UG SCORE ≥ 700  | 
				            
				        |
| 10% | 40 ≤ CLAT SCORE < 50 OR 600 ≤ CUET-UG SCORE < 700  | 
				        
| S. NO. | SCHOOL | PROGRAMMES | SLABS | SELECTION CRITERIA | Eligibility | 
|---|---|---|---|---|---|
| 1. | SOET | MTech(All) | 30% | GATE SCORE ≥ 95 | Minimum 75% marks/ min 7.5 CGPA in Qualifying Degree | 
| 20% | 90 ≤ GATE SCORE < 95 | ||||
| MCA | 30% | CUET-PG SCORE ≥ 200 Or NIMCET Rank up to 600  | 
				            
				        |||
| 20% | 150 ≤ CUET-PG SCORE < 200 Or NIMCET Rank between 601-800  | 
				            
				        ||||
| 2. | SOM & LS | MA (All) | 30% | CUET-PG SCORE ≥ 200 | |
| 20% | 150 ≤ CUET-PG SCORE < 200 | ||||
| 4. | SOB | MBA | 25% | GMAT/CAT/XAT/SNAP/NMAT ≥ 85 | |
| 10% | 70 ≤ GMAT/CAT/XAT/SNAP/NMAT < 85 |